<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Is the Universe as old as they say it is?</title>
	<atom:link href="http://www.otr-site.com/old-time-radio-episodes/is-the-universe-as-old-as-they-say-it-is.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.otr-site.com/old-time-radio-episodes/is-the-universe-as-old-as-they-say-it-is.html</link>
	<description>Old Radio Episodes</description>
	<lastBuildDate>Mon, 31 Jan 2011 20:39:06 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris</title>
		<link>http://www.otr-site.com/old-time-radio-episodes/is-the-universe-as-old-as-they-say-it-is.html#comment-57</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 21:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.otr-site.com/old-time-radio-episodes/is-the-universe-as-old-as-they-say-it-is.html#comment-57</guid>
		<description><![CDATA[The Big Bang Theory has always troubled me because, its very heart is based on a beginning, and of course a singularity with infinite density. I cannot stand the idea of infinite density or a beginning and therefore couldn&#039;t fully believe the big bang theory. As you may or may not know, the universe is expanding at an accelerating rate. This is reasonably contradictory to what the bang says about where we should be at this point (slowing down right before the &quot;big crunch&quot; starts to happen). I suggest, although could never prove, that the universe is infinitely old. You could see where I&#039;m coming from by thinking about time. If this happened then this happened then this happened, you could assume based on all data received that there are infinite &quot;this&quot; happening before and after the &quot;this&quot; just like you could assume with repeating 6 and 3 in math problems. We have never seen or observed time stop or start, so why do we think it would. If there was a start like the big bang then what was the catalyst doing before it sparked it. The way they date the &quot;known&quot; universe is through many many observations and calculations about estimated distance to stars, health of the stars in relation to neighboring stars and factoring in the acceleration factor I briefly spoke of. These are perhaps the age numbers you saw on TV. One question I would like answered  is do they count the new stars as that old as well? Or what about the dead stars? Are they still that old? 
Basically all stars emit elements directly based on the mass of the star, ours emits helium. If you can account for every element from them except for hydrogen. If hydrogen is somehow the product of an inherent error in virtual particles much like registry errors on a computer builds up over time, then you don&#039;t need to explain anything else about life. My equation is +1-1=0   see we are the positive one, or the negative one for that matter. The point is we are the equation, and the result is 0. It seems too easy but that is all this is, borrowed space with no value.  Sorry to rant but its fun to think about.]]></description>
		<content:encoded><![CDATA[<p>The Big Bang Theory has always troubled me because, its very heart is based on a beginning, and of course a singularity with infinite density. I cannot stand the idea of infinite density or a beginning and therefore couldn&#8217;t fully believe the big bang theory. As you may or may not know, the universe is expanding at an accelerating rate. This is reasonably contradictory to what the bang says about where we should be at this point (slowing down right before the &#8220;big crunch&#8221; starts to happen). I suggest, although could never prove, that the universe is infinitely old. You could see where I&#8217;m coming from by thinking about time. If this happened then this happened then this happened, you could assume based on all data received that there are infinite &#8220;this&#8221; happening before and after the &#8220;this&#8221; just like you could assume with repeating 6 and 3 in math problems. We have never seen or observed time stop or start, so why do we think it would. If there was a start like the big bang then what was the catalyst doing before it sparked it. The way they date the &#8220;known&#8221; universe is through many many observations and calculations about estimated distance to stars, health of the stars in relation to neighboring stars and factoring in the acceleration factor I briefly spoke of. These are perhaps the age numbers you saw on TV. One question I would like answered  is do they count the new stars as that old as well? Or what about the dead stars? Are they still that old?<br />
Basically all stars emit elements directly based on the mass of the star, ours emits helium. If you can account for every element from them except for hydrogen. If hydrogen is somehow the product of an inherent error in virtual particles much like registry errors on a computer builds up over time, then you don&#8217;t need to explain anything else about life. My equation is +1-1=0   see we are the positive one, or the negative one for that matter. The point is we are the equation, and the result is 0. It seems too easy but that is all this is, borrowed space with no value.  Sorry to rant but its fun to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oklatonola</title>
		<link>http://www.otr-site.com/old-time-radio-episodes/is-the-universe-as-old-as-they-say-it-is.html#comment-56</link>
		<dc:creator><![CDATA[oklatonola]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 05:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.otr-site.com/old-time-radio-episodes/is-the-universe-as-old-as-they-say-it-is.html#comment-56</guid>
		<description><![CDATA[As our technology improves, so does the limit of the sphere of our perception. The extent of our sphere of perception is limited, but expanding. The universe may very well be older than 13.7 billion years.]]></description>
		<content:encoded><![CDATA[<p>As our technology improves, so does the limit of the sphere of our perception. The extent of our sphere of perception is limited, but expanding. The universe may very well be older than 13.7 billion years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eelfins</title>
		<link>http://www.otr-site.com/old-time-radio-episodes/is-the-universe-as-old-as-they-say-it-is.html#comment-55</link>
		<dc:creator><![CDATA[eelfins]]></dc:creator>
		<pubDate>Sun, 19 Dec 2010 21:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.otr-site.com/old-time-radio-episodes/is-the-universe-as-old-as-they-say-it-is.html#comment-55</guid>
		<description><![CDATA[The age of the universe was actually attained by measuring the expansion rate of the universe.  The Hubble telescope was used to identify cepheid variable stars in other galaxies, because their distance can be accuratly measured.  Based on their red shifts, the exansion rate could be determined.  Afterward it was relatively easy to extrapolate the age.  The reason I would not be able to see something 20 billion light years away while you could (because you were closer to it), is that light would take 20 billion years to get from there to here.  You would be able to see it from only 10 billiion light years away, but not me because it wasn&#039;t around 20 billion years ago.]]></description>
		<content:encoded><![CDATA[<p>The age of the universe was actually attained by measuring the expansion rate of the universe.  The Hubble telescope was used to identify cepheid variable stars in other galaxies, because their distance can be accuratly measured.  Based on their red shifts, the exansion rate could be determined.  Afterward it was relatively easy to extrapolate the age.  The reason I would not be able to see something 20 billion light years away while you could (because you were closer to it), is that light would take 20 billion years to get from there to here.  You would be able to see it from only 10 billiion light years away, but not me because it wasn&#8217;t around 20 billion years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.otr-site.com/old-time-radio-episodes/is-the-universe-as-old-as-they-say-it-is.html#comment-54</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Sat, 18 Dec 2010 01:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.otr-site.com/old-time-radio-episodes/is-the-universe-as-old-as-they-say-it-is.html#comment-54</guid>
		<description><![CDATA[there are some things hanging around from the big bang, the only surving materials from it floating through space, we use these  as well as looking at how big the universe is know and how far it must of expanded to work out size]]></description>
		<content:encoded><![CDATA[<p>there are some things hanging around from the big bang, the only surving materials from it floating through space, we use these  as well as looking at how big the universe is know and how far it must of expanded to work out size</p>
]]></content:encoded>
	</item>
</channel>
</rss>
